Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Credit Risk 15-07-2014 CRISIL Credit Risk Debt B-II Index 0.8%
As on (31-03-2025)
36 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 0.1031 10.1289 1.02
25-03-2025 0.0704 10.08 0.70
25-02-2025 0.0642 10.0713 0.64
27-01-2025 0.0657 10.0795 0.65
26-12-2024 0.0771 10.0737 0.77
25-11-2024 0.0805 10.0862 0.80
25-10-2024 0.0771 10.0992 0.76
25-09-2024 0.0723 10.1167 0.72
26-08-2024 0.0697 10.1027 0.69
25-07-2024 0.0621 10.0874 0.62
25-06-2024 0.0709 10.0747 0.70
27-05-2024 0.0792 10.0768 0.79
25-04-2024 0.0614 10.0723 0.61
26-03-2024 0.0653 10.0733 0.65
26-02-2024 0.0769 10.0762 0.76
25-01-2024 0.0626 10.0726 0.62
26-12-2023 0.0666 10.0736 0.66
28-11-2023 0.0686 10.0741 0.68
25-10-2023 0.0423 10.0676 0.42
25-09-2023 0.0611 10.0722 0.61
25-08-2023 0.0527 10.0701 0.52
25-07-2023 0.0602 10.072 0.60
26-06-2023 0.0569 10.0712 0.56
25-05-2023 0.0745 10.0756 0.74
25-04-2023 0.0952 10.0808 0.94
27-03-2023 0.0721 10.075 0.72
27-02-2023 0.0515 10.0698 0.51
25-01-2023 0.0646 10.0731 0.64
26-12-2022 0.0614 10.0723 0.61
25-11-2022 0.0733 10.0753 0.73
25-10-2022 0.0424 10.0676 0.42
26-09-2022 0.0195 10.0618 0.19
25-08-2022 0.0718 10.0749 0.71
25-07-2022 0.0585 10.0716 0.58
25-04-2022 0.0384 10.0666 0.38
25-03-2022 0.0499 10.0884 0.49
25-02-2022 0.0517 10.0972 0.51
25-01-2022 0.0551 10.0991 0.55
27-12-2021 0.0542 10.1143 0.54
25-11-2021 0.0591 10.1293 0.58
25-10-2021 0.0497 10.1459 0.49
27-09-2021 0.0771 10.1614 0.76
25-08-2021 0.0464 10.1872 0.46
26-07-2021 0.0582 10.1516 0.57
25-06-2021 0.0718 10.142 0.71
25-05-2021 0.0619 10.1797 0.61
26-04-2021 0.0754 10.1609 0.74
25-03-2021 0.0400 10.1296 0.39
25-02-2021 0.0361 10.1044 0.36
25-01-2021 0.0736 10.1017 0.73
28-12-2020 0.0668 10.1249 0.66
25-11-2020 0.0684 10.1292 0.68
26-10-2020 0.0722 10.1012 0.71
25-09-2020 0.0684 10.0611 0.68
25-08-2020 0.0647 10.0419 0.64
27-07-2020 0.1073 10.0579 1.07
25-06-2020 0.0868 10.0355 0.86
26-05-2020 0.0667 10.0305 0.66
27-04-2020 0.0487 10.026 0.49
25-02-2020 0.0610 10.0959 0.60
27-01-2020 0.0615 10.0422 0.61
26-12-2019 0.0396 10.0298 0.39
25-11-2019 0.0620 10.038 0.62
25-10-2019 0.0251 10.0252 0.25
27-05-2019 0.0615 10.0378 0.61
25-04-2019 0.0375 10.0295 0.37
25-03-2019 0.0706 10.041 0.70
25-02-2019 0.0467 10.0327 0.47
25-01-2019 0.0581 10.0366 0.58
26-12-2018 0.0758 10.0428 0.75
26-11-2018 0.0598 10.0372 0.60
25-10-2018 0.0478 10.0331 0.48
27-08-2018 0.0568 10.0362 0.57
25-07-2018 0.0541 10.0352 0.54
25-06-2018 0.0480 10.0331 0.48
25-05-2018 0.0065 10.0187 0.06
25-04-2018 0.0275 10.026 0.27
26-03-2018 0.0556 10.0357 0.55
26-02-2018 0.0237 10.0247 0.24
25-01-2018 0.0311 10.0272 0.31
26-12-2017 0.0244 10.0249 0.24
27-11-2017 0.0550 10.0399 0.55
25-10-2017 0.0396 10.0773 0.39
25-09-2017 0.0459 10.068 0.46
28-08-2017 0.0592 10.0879 0.59
25-07-2017 0.0495 10.0968 0.49
27-06-2017 0.0667 10.0762 0.66
25-05-2017 0.0566 10.0536 0.56
25-04-2017 0.0483 10.0571 0.48
27-03-2017 0.0399 10.0508 0.40
27-02-2017 0.0443 10.0514 0.44
25-01-2017 0.0462 10.0907 0.46
26-12-2016 0.0742 10.0342 0.74
25-11-2016 0.0849 10.2041 0.83
25-10-2016 0.0788 10.1032 0.78
26-09-2016 0.0623 10.1246 0.61
25-08-2016 0.0639 10.1047 0.63
25-07-2016 0.0559 10.0946 0.55
27-06-2016 0.0512 10.0564 0.51
25-05-2016 0.0610 10.0484 0.61
25-04-2016 0.0729 10.0675 0.72
28-03-2016 0.0940 10.0495 0.94
25-02-2016 0.0056 10.0019 0.06
25-01-2016 0.0458 10.0159 0.46
28-12-2015 0.0455 10.0158 0.45
26-11-2015 0.0586 10.0215 0.58
26-10-2015 0.0719 10.0508 0.72
28-09-2015 0.0634 10.0292 0.63
25-08-2015 0.0625 10.0292 0.62
27-07-2015 0.0640 10.023 0.64
25-06-2015 0.0531 10.0191 0.53
25-05-2015 0.0567 10.0361 0.56
27-04-2015 0.0633 10.0619 0.63
25-03-2015 0.0685 10.0594 0.68
25-02-2015 0.0820 10.1081 0.81
27-01-2015 0.0683 10.1592 0.67
26-12-2014 0.0708 10.0998 0.70
25-11-2014 0.0680 10.1194 0.67
27-10-2014 0.0720 10.09 0.71
25-09-2014 0.1321 10.0527 1.31

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.